您好,登錄后才能下訂單哦!
如下dataframe想要刪除多層index
top1000[:10]
name | sex | births | year | prop | |||
---|---|---|---|---|---|---|---|
year | sex | ||||||
1880 | F | 0 | Mary | F | 7065 | 1880 | 0.077643 |
1 | Anna | F | 2604 | 1880 | 0.028618 | ||
2 | Emma | F | 2003 | 1880 | 0.022013 | ||
3 | Elizabeth | F | 1939 | 1880 | 0.021309 | ||
4 | Minnie | F | 1746 | 1880 | 0.019188 | ||
5 | Margaret | F | 1578 | 1880 | 0.017342 | ||
6 | Ida | F | 1472 | 1880 | 0.016177 | ||
7 | Alice | F | 1414 | 1880 | 0.015540 | ||
8 | Bertha | F | 1320 | 1880 | 0.014507 | ||
9 | Sarah | F | 1288 | 1880 | 0.014155 |
top1000.index = top1000.index.droplevel() top1000.index = top1000.index.droplevel() top1000[:10]
name | sex | births | year | prop | |
---|---|---|---|---|---|
0 | Mary | F | 7065 | 1880 | 0.077643 |
1 | Anna | F | 2604 | 1880 | 0.028618 |
2 | Emma | F | 2003 | 1880 | 0.022013 |
3 | Elizabeth | F | 1939 | 1880 | 0.021309 |
4 | Minnie | F | 1746 | 1880 | 0.019188 |
5 | Margaret | F | 1578 | 1880 | 0.017342 |
6 | Ida | F | 1472 | 1880 | 0.016177 |
7 | Alice | F | 1414 | 1880 | 0.015540 |
8 | Bertha | F | 1320 | 1880 | 0.014507 |
9 | Sarah | F | 1288 | 1880 | 0.014155 |
name | sex | births | year | prop | |
---|---|---|---|---|---|
0 | Mary | F | 7065 | 1880 | 0.077643 |
1 | Anna | F | 2604 | 1880 | 0.028618 |
2 | Emma | F | 2003 | 1880 | 0.022013 |
3 | Elizabeth | F | 1939 | 1880 | 0.021309 |
4 | Minnie | F | 1746 | 1880 | 0.019188 |
5 | Margaret | F | 1578 | 1880 | 0.017342 |
6 | Ida | F | 1472 | 1880 | 0.016177 |
7 | Alice | F | 1414 | 1880 | 0.015540 |
8 | Bertha | F | 1320 | 1880 | 0.014507 |
9 | Sarah | F | 1288 | 1880 | 0.014155 |
以上這篇刪除python pandas.DataFrame 的多重index實例就是小編分享給大家的全部內容了,希望能給大家一個參考,也希望大家多多支持億速云。
免責聲明:本站發布的內容(圖片、視頻和文字)以原創、轉載和分享為主,文章觀點不代表本網站立場,如果涉及侵權請聯系站長郵箱:is@yisu.com進行舉報,并提供相關證據,一經查實,將立刻刪除涉嫌侵權內容。