亚洲激情专区-91九色丨porny丨老师-久久久久久久女国产乱让韩-国产精品午夜小视频观看

溫馨提示×

溫馨提示×

您好,登錄后才能下訂單哦!

密碼登錄×
登錄注冊×
其他方式登錄
點擊 登錄注冊 即表示同意《億速云用戶服務條款》

怎么解決mysql數據庫報錯edit the grastate問題

發布時間:2021-11-18 11:30:44 來源:億速云 閱讀:327 作者:iii 欄目:MySQL數據庫

本篇內容主要講解“怎么解決mysql數據庫報錯edit the grastate問題”,感興趣的朋友不妨來看看。本文介紹的方法操作簡單快捷,實用性強。下面就讓小編來帶大家學習“怎么解決mysql數據庫報錯edit the grastate問題”吧!

1、嘗試重啟mysql數據庫時報錯
[root@galera01 ~]# /etc/init.d/mysqld start  --wsrep-new-cluster
MySQL Daemon failed to start.
Starting mysqld:  [FAILED]

2、查看啟動報錯日志
2017-07-24T02:45:41.972508Z 0 [ERROR] WSREP: It may not be safe to bootstrap the cluster from this node. It was not the last one to leave the cluster and may not contain all the
 updates. To force cluster bootstrap with this node, edit the grastate.dat file manually and set safe_to_bootstrap to 1 .
2017-07-24T02:45:41.972511Z 0 [ERROR] WSREP: wsrep::connect(gcomm://192.168.56.111,192.168.56.112,192.168.56.113) failed: 7
2017-07-24T02:45:41.972513Z 0 [ERROR] Aborting

2017-07-24T02:45:41.972516Z 0 [Note] Giving 0 client threads a chance to die gracefully
2017-07-24T02:45:41.972519Z 0 [Note] WSREP: Service disconnected.
2017-07-24T02:45:42.972895Z 0 [Note] WSREP: Some threads may fail to exit.
2017-07-24T02:45:42.972937Z 0 [Note] Binlog end
2017-07-24T02:45:42.973014Z 0 [Note] /usr/sbin/mysqld: Shutdown complete

3、嘗試先啟動其他節點,相同報錯
從錯誤日志提示報錯提示,當前節點不是集群中最后離開的節點,也就是說當前節點可能未能包含所有的更新。
如果強制啟動當前節點,需要修改grastate.dat文件將safe_to_bootstrap的值置為1。
嘗試先啟動其他節點,相同報錯。

4、修改grastate.dat文件
該文件主要描述GALERA保持的狀態信息,按指引修改safe_to_bootstrap的值置為1。
# cat grastate.dat
# GALERA saved state
version: 2.1
uuid:    df4a1da6-701a-11e7-87fe-e6c3a440d1ec
seqno:   -1
safe_to_bootstrap: 1               ---由原來的0修改為1再次啟動

# /etc/init.d/mysqld start  --wsrep-new-cluster
Starting mysqld:  [  OK  ]
5、mysql集群啟動成功

mysql> show global status like 'wsrep%';
+------------------------------+-------------------------------------------------------------+
| Variable_name                | Value                                                       |
+------------------------------+-------------------------------------------------------------+
| wsrep_local_state_uuid       | df4a1da6-701a-11e7-87fe-e6c3a440d1ec                        |
| wsrep_protocol_version       | 7                                                           |
| wsrep_last_committed         | 0                                                           |
| wsrep_replicated             | 0                                                           |
| wsrep_replicated_bytes       | 0                                                           |
| wsrep_repl_keys              | 0                                                           |
| wsrep_repl_keys_bytes        | 0                                                           |
| wsrep_repl_data_bytes        | 0                                                           |
| wsrep_repl_other_bytes       | 0                                                           |
| wsrep_received               | 10                                                          |
| wsrep_received_bytes         | 752                                                         |
| wsrep_local_commits          | 0                                                           |
| wsrep_local_cert_failures    | 0                                                           |
| wsrep_local_replays          | 0                                                           |
| wsrep_local_send_queue       | 0                                                           |
| wsrep_local_send_queue_max   | 1                                                           |
| wsrep_local_send_queue_min   | 0                                                           |
| wsrep_local_send_queue_avg   | 0.000000                                                    |
| wsrep_local_recv_queue       | 0                                                           |
| wsrep_local_recv_queue_max   | 1                                                           |
| wsrep_local_recv_queue_min   | 0                                                           |
| wsrep_local_recv_queue_avg   | 0.000000                                                    |
| wsrep_local_cached_downto    | 18446744073709551615                                        |
| wsrep_flow_control_paused_ns | 0                                                           |
| wsrep_flow_control_paused    | 0.000000                                                    |
| wsrep_flow_control_sent      | 0                                                           |
| wsrep_flow_control_recv      | 0                                                           |
| wsrep_cert_deps_distance     | 0.000000                                                    |
| wsrep_apply_oooe             | 0.000000                                                    |
| wsrep_apply_oool             | 0.000000                                                    |
| wsrep_apply_window           | 0.000000                                                    |
| wsrep_commit_oooe            | 0.000000                                                    |
| wsrep_commit_oool            | 0.000000                                                    |
| wsrep_commit_window          | 0.000000                                                    |
| wsrep_local_state            | 4                                                           |
| wsrep_local_state_comment    | Synced                                                      |
| wsrep_cert_index_size        | 0                                                           |
| wsrep_causal_reads           | 0                                                           |
| wsrep_cert_interval          | 0.000000                                                    |
| wsrep_incoming_addresses     | 192.168.56.111:3306,192.168.56.112:3306,192.168.56.113:3306 |
| wsrep_desync_count           | 0                                                           |
| wsrep_evs_delayed            |                                                             |
| wsrep_evs_evict_list         |                                                             |
| wsrep_evs_repl_latency       | 0/0/0/0/0                                                   |
| wsrep_evs_state              | OPERATIONAL                                                 |
| wsrep_gcomm_uuid             | df49c18f-701a-11e7-aaaa-9659aa7ef9f8                        |
| wsrep_cluster_conf_id        | 3                                                           |
| wsrep_cluster_size           | 3                                                           |
| wsrep_cluster_state_uuid     | df4a1da6-701a-11e7-87fe-e6c3a440d1ec                        |
| wsrep_cluster_status         | Primary                                                     |
| wsrep_connected              | ON                                                          |
| wsrep_local_bf_aborts        | 0                                                           |
| wsrep_local_index            | 0                                                           |
| wsrep_provider_name          | Galera                                                      |
| wsrep_provider_vendor        | Codership Oy                            |
| wsrep_provider_version       | 3.20(r7e383f7)                                              |
| wsrep_ready                  | ON                                                          |
+------------------------------+-------------------------------------------------------------+
57 rows in set (0.00 sec)

到此,相信大家對“怎么解決mysql數據庫報錯edit the grastate問題”有了更深的了解,不妨來實際操作一番吧!這里是億速云網站,更多相關內容可以進入相關頻道進行查詢,關注我們,繼續學習!

向AI問一下細節

免責聲明:本站發布的內容(圖片、視頻和文字)以原創、轉載和分享為主,文章觀點不代表本網站立場,如果涉及侵權請聯系站長郵箱:is@yisu.com進行舉報,并提供相關證據,一經查實,將立刻刪除涉嫌侵權內容。

AI

河西区| 孟村| 威信县| 金川县| 哈尔滨市| 蓝田县| 凤城市| 灵武市| 六盘水市| 利辛县| 洛宁县| 福海县| 石楼县| 湖北省| 黄平县| 马龙县| 合江县| 电白县| 邻水| 宜春市| 宜黄县| 临安市| 杭州市| 博乐市| 梁平县| 大安市| 连山| 绵阳市| 白山市| 鄯善县| 灵宝市| 新竹县| 罗田县| 通江县| 黎城县| 濮阳市| 同仁县| 阿巴嘎旗| 丹江口市| 德昌县| 昆明市|